|
|
Longest overall winning and losing streaks -- Wyoming High School Football History
Streaks listed are a minimum of 20 games.
Does not include ties.
| Place | Team | Streak | Years |
| 1. | Laramie | 34 games | 1959-63 |
| 2. (tie) | Douglas | 30 games | 2008-10 |
| 2. (tie) | Sheridan | 30 games | 1990-93 |
| 4. | Rocky Mountain | 28 games | 1997-99 |
| 5. (tie) | Buffalo | 27 games | 2004-06 |
| 5. (tie) | Byron | 27 games | 1945-50 |
| 7. (tie) | Cokeville | 26 games | 1987-90 |
| 7. (tie) | Riverton | 26 games | 1997-99 |
| 9. | Glenrock | 24 games | 1970-72 |
| 10. | Star Valley | 23 games | 1965-68 |
| 11. (tie) | Glenrock | 22 games | 1966-68 |
| 11. (tie) | Rock Springs | 22 games | 2001-02 |
| 11. (tie) | Snake River | 22 games | 2010-12 |
| 14. | Glenrock | 21 games | 2008-09 |
| 15. (tie) | Cokeville | 20 games | 2001-02 |
| 15. (tie) | Lusk | 20 games | 1999-2000 |
Longest active streaks (entering 2013): Powell, 15 games; Lyman, Natrona, 12 games; Dubois, 11 games.
Includes ties.
| Place | Team | Record | Years |
| 1. | Worland | 34-0-2 (36 games) | 1953-56 |
| 2. (tie) | Worland | 33-0-2 (35 games) | 1924-28 |
| 2. (tie) | Star Valley | 33-0-2 (35 games) | 1964-68 |
| 4. | Laramie | 34-0-0 (34 games) | 1959-63 |
| 5. (tie) | Douglas | 30-0-0 (30 games) | 2008-10 |
| 5. (tie) | Sheridan | 30-0-0 (30 games) | 1990-93 |
| 7. (tie) | Byron | 28-0-1 (29 games) | 1955-58 |
| 7. (tie) | Laramie | 28-0-1 (29 games) | 1968-70 |
| 9. | Rocky Mountain | 28-0-0 (28 games) | 1997-99 |
| 10. (tie) | Buffalo | 27-0-0 (27 games) | 2004-06 |
| 10. (tie) | Byron | 27-0-0 (27 games) | 1945-50 |
| 12. (tie) | Cokeville | 26-0-0 (26 games) | 1987-90 |
| 12. (tie) | Glenrock | 25-0-1 (26 games) | 1966-69 |
| 12. (tie) | Riverton | 26-0-0 (26 games) | 1997-99 |
| 12. (tie) | Star Valley | 24-0-2 (26 games) | 1960-63 |
| 16. (tie) | Cody | 22-0-2 (24 games) | 1931-34 |
| 16. (tie) | Byron | 23-0-1 (24 games) | 1966-69 |
| 16. (tie) | Glenrock | 24-0-0 (24 games) | 1970-72 |
| 19. (tie) | Rock Springs | 22-0-0 (22 games) | 2001-02 |
| 19. (tie) | Snake River | 22-0-0 (22 games) | 2010-12 |
| 21. | Glenrock | 21-0-0 (21 games) | 2008-09 |
| 22. (tie) | Cokeville | 20-0-0 (20 games) | 2001-02 |
| 22. (tie) | Lusk | 20-0-0 (20 games) | 1999-2000 |
Includes ties.
| Place | Team | Record | Years |
| 1. | Rawlins | 0-35-0 (35 games) | 2008-12 |
| 2. | Greybull | 0-34-0 (34 games) | 1978-82 |
| 3. (tie) | Evanston | 0-31-2 (33 games) | 1969-72 |
| 3. (tie) | Hulett | 0-33-0 (33 games) | 1974-78 |
| 3. (tie) | Sundance | 0-31-2 (33 games) | 1950-55 |
| 6. | Wyoming Indian | 0-32-0 (32 games) | 1975-79 |
| 7. | Big Horn | 0-29-2 (31 games) | 1957-64* |
| 8. (tie) | Greybull | 0-29-0 (29 games) | 1996-2000 |
| 8. (tie) | Newcastle | 0-29-0 (29 games) | 2001-04 |
| 8. (tie) | Basin | 0-28-1 (29 games) | 1948-52 |
| 11. | Greybull | 0-27-0 (27 games) | 1963-67 |
| 12. (tie) | Evanston | 0-26-0 (26 games) | 2000-03 |
| 12. (tie) | Green River | 0-23-3 (26 games) | 1934-37 |
| 12. (tie) | Kemmerer | 0-26-0 (26 games) | 1966-69 |
| 12. (tie) | Saratoga | 0-26-0 (26 games) | 1965-68 |
| 12. (tie) | Wyoming Indian | 0-26-0 (26 games) | 2003-06 |
| 17. (tie) | Fort Washakie | 0-22-2 (24 games) | 1936-41 |
| 17. (tie) | Hanna | 0-24-0 (24 games) | 1992-97 |
| 17. (tie) | Burns | 0-23-1 (24 games) | 1967-70 |
| 17. (tie) | Hulett | 0-24-0 (24 games) | 1971-74 |
| 17. (tie) | Lovell | 0-23-1 (24 games) | 1959-62 |
| 17. (tie) | Kemmerer | 0-24-0 (24 games) | 1951-54 |
| 23. (tie) | Glendo | 0-22-0 (22 games) | 1975-78 |
| 23. (tie) | Shoshoni | 0-21-1 (22 games) | 1972-75 |
| 25. (tie) | Douglas | 0-21-0 (21 games) | 1965-68 |
| 25. (tie) | St. Mary's | 0-21-0 (21 games) | 1967-70 |
| 25. (tie) | Meeteetse | 0-21-0 (21 games) | 1947-51 |
| 28. | Kemmerer | 0-20-0 (20 games) | 1987-89 |
| -- | Burns | 0-33-2 (35 games) | 1942-70 |
| -- | Fort Washakie | 0-28-2 (30 games) | 1926-41 |
| -- | Guernsey | 0-21-0 (21 games) | 1922-30 |
*-did not field a team in 1958.
Burns' winless streak from 1942-70 includes a 20-year gap in which the school did not field a football team; Fort Washakie's winless streak from 1926-41 includes an eight-year gap in which the school did not field a football team; Guernsey's winless streak from 1922-30 includes a five-year gap in which the school did not field a football team.
Does not include ties.
| Place | Team | Streak | Years |
| 1. | Rawlins | 35 games | 2008-12 |
| 2. | Greybull | 34 games | 1978-82 |
| 3. | Hulett | 33 games | 1974-78 |
| 4. | Wyoming Indian | 32 games | 1975-79 |
| 5. (tie) | Greybull | 29 games | 1996-2000 |
| 5. (tie) | Newcastle | 29 games | 2001-04 |
| 7. | Greybull | 27 games | 1963-67 |
| 8. (tie) | Evanston | 26 games | 2000-03 |
| 8. (tie) | Kemmerer | 26 games | 1966-69 |
| 8. (tie) | Saratoga | 26 games | 1965-68 |
| 8. (tie) | Wyoming Indian | 26 games | 2003-06 |
| 12. (tie) | Hanna | 24 games | 1992-97 |
| 12. (tie) | Hulett | 24 games | 1971-74 |
| 12. (tie) | Kemmerer | 24 games | 1951-54 |
| 15. | Lovell | 23 games | 1959-62 |
| 16. | Glendo | 22 games | 1975-78 |
| 17. (tie) | Douglas | 21 games | 1965-68 |
| 17. (tie) | St. Mary's | 21 games | 1967-70 |
| 17. (tie) | Meeteetse | 21 games | 1947-51 |
| 20. (tie) | Kemmerer | 20 games | 1987-89 |
| 20. (tie) | Basin | 20 games | 1949-52 |
| -- | Guernsey | 21 games | 1922-30 |
Guernsey's winless streak from 1922-30 includes a five-year gap in which the school did not field a football team.
Longest active streaks (entering 2013): Cheyenne South, 18 games; Tongue River, Wyoming Indian, 13 games; Farson, 12 games.
Longest home winning and losing streaks
Streaks listed do not count neutral-site victories/losses.
Does not include ties.
| Place | Team | Streak | Years |
| 1. | Byron | 31 games | 1953-61 |
| 2. | Natrona | 28 games | 1936-40 |
| 3. | Cokeville | 27 games | 1993-97 |
| 4. | Douglas | 26 games | 2008-12 |
| 5t. | Sheridan | 25 games | 1920-24 |
| 5t. | Shoshoni | 25 games | 1976-81 |
Longest active streaks (entering 2013): Lusk, 18 games; Lyman, 15 games; Lovell, 11 games; Powell, 10 games.
Includes ties.
| Place | Team | Record | Years |
| 1. | Natrona | 37-0-3 (40 games) | 1934-40 |
| 2. | Byron | 31-0-0 (31 games) | 1953-61 |
| 3t. | Cody | 25-0-2 (27 games) | 1929-35 |
| 3t. | Cokeville | 27-0-0 (27 games) | 1993-97 |
Includes ties.
| Place | Team | Record | Years |
| 1. | Saratoga | 0-18-1 (19 games) | 1965-70 |
| 2t. | Shoshoni | 0-17-1 (18 games) | 1971-75 |
| 2t. | Lander | 0-18-0 (18 games) | 1967-71 |
| 2t. | Newcastle | 0-18-0 (18 games) | 1999-2004 |
| 5t. | Basin | 0-16-1 (17 games) | 1948-52 |
| 5t. | Rawlins | 0-17-0 (17 games) | 2008-12 |
Does not include ties.
| Place | Team | Streak | Years |
| 1t. | Lander | 18 games | 1967-71 |
| 1t. | Newcastle | 18 games | 1999-2004 |
| 3. | Rawlins | 17 games | 2008-12 |
| 4t. | Glendo | 16 games | 1975-79 |
| 4t. | Hulett | 16 games | 1975-78 |
| 4t. | Rawlins | 16 games | 1992-95 |
| 4t. | Shoshoni | 16 games | 1971-75 |
Longest active streaks (entering 2013): Tongue River, 15 games; Cheyenne South, 9 games.
Longest road winning and losing streaks
Streaks listed do not count neutral-site victories/losses.
Does not include ties.
| Place | Team | Streak | Years |
| 1. | Rocky Mountain | 25 games | 1994-2000 |
| 2. | Cokeville | 20 games | 1987-92 |
| 3. | Byron | 18 games | 1945-52 |
| 4. | Laramie | 17 games | 1959-62 |
Longest active streaks (entering 2013): Snake River, 12 games; Natrona, 9 games.
Includes ties.
| Place | Team | Record | Years |
| 1. | Rocky Mountain | 25-0-0 (25 games) | 1994-2000 |
| 2. | Cokeville | 20-0-0 (20 games) | 1987-92 |
| 3. | Worland | 18-0-1 (19 games) | 1953-56 |
| 4t. | Byron | 17-0-1 (18 games) | 1965-69 |
| 4t. | Byron | 18-0-0 (18 games) | 1945-52 |
| 6. | Laramie | 17-0-0 (17 games) | 1959-62 |
| 7. | Worland | 15-0-1 (16 games) | 1924-28 |
Includes ties.
| Place | Team | Record | Years |
| 1. | Hulett | 0-33-0 (33 games) | 1971-79 |
| 2. | Glendo | 0-29-1 (30 games) | 1971-78 |
| 3t. | Big Horn | 0-24-1 (25 games) | 1957-66 |
| 3t. | Evanston | 0-24-1 (25 games) | 1969-74 |
| 3t. | Wyoming Indian | 0-25-0 (25 games) | 1975-81 |
| 6. | Gebo | 0-22-1 (23 games) | 1933-37 |
Does not include ties.
| Place | Team | Streak | Years |
| 1. | Hulett | 33 games | 1971-79 |
| 2. | Glendo | 29 games | 1971-78 |
| 3. | Wyoming Indian | 25 games | 1975-81 |
| 4t. | Greybull | 22 games | 1978-83 |
| 4t. | Newcastle | 22 games | 2001-06 |
Longest active streaks (entering 2013): Farson, Rawlins, 20 games; Wyoming Indian, 16 games; Wind River, 11 games; Big Piney, 10 games.
Consecutive scoring streaks
Consecutive games in which teams scored at least two points. Streaks of at least 70 games. Does not include forfeit wins or forfeit losses.
| Place | Team | Streak | Years |
| 1. | Cokeville | 151 games | 1997-2012* |
| 2. | Buffalo | 114 games | 2001-2012* |
| 3. | Byron | 96 games | 1963-74 |
| 4. | Gillette | 93 games | 1989-99 |
| 5. | Lusk | 92 games | 1993-2003 |
| 6. | Gillette | 90 games | 2005-12* |
| 7. | Lingle | 88 games | 1953-65 |
| 8t. | Basin | 86 games | 1965-75 |
| 8t. | Evanston | 86 games | 1976-86 |
| 10t. | Green River | 85 games | 2002-10 |
| 10t. | Natrona | 85 games | 2005-12* |
| 12. | Southeast | 83 games | 2005-12* |
| 13. | Rocky Mountain | 82 games | 1991-2000 |
| 14. | Burlington | 77 games | 1992-2001 |
| 15. | Mountain View | 75 games | 1989-98 |
| 16. | Basin | 74 games | 1977-86# |
| 17. | Sheridan | 72 games | 2006-12* |
| 17t. | Big Horn | 70 games | 1939-57 |
| 17t. | Buffalo | 70 games | 1987-94 |
*-streak is active through the end of the 2012 season
#-streak grows to 80 when including Riverside's 1987 season
|