State champions: Natrona, Evanston, Shoshoni, Big Horn.
Standings | Playoff brackets | Weekly rankings
Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1985 Thursday, September 5, 1985 Cheyenne Central 14 Fort Collins (CO) 6 CST
1985 Friday, September 6, 1985 Campbell County 21 Buffalo 0 CST
1985 Friday, September 6, 1985 Cheyenne East 29 Wheatland 15 CST
1985 Friday, September 6, 1985 Kelly Walsh 8 Riverton 7 CST
1985 Friday, September 6, 1985 Laramie 12 Fort Collins Rocky Mountain (CO) 13 2OT CST
1985 Friday, September 6, 1985 Billings Senior (MT) 0 Natrona 19 CST
1985 Friday, September 6, 1985 Sheridan 25 Cody 21 CST
1985 Friday, September 6, 1985 Green River 6 Evanston 31 CST
1985 Friday, September 6, 1985 Worland 0 Lander 38 CST
1985 Friday, September 6, 1985 Rawlins 26 Douglas 22 CST
1985 Friday, September 6, 1985 Star Valley 6 Rock Springs 8 CST
1985 Friday, September 6, 1985 Lead (SD) 26 Newcastle 27 CST
1985 Friday, September 6, 1985 Glenrock 10 Thermopolis 8 CST
1985 Friday, September 6, 1985 Torrington 15 Kimball (NE) 17 CST
1985 Friday, September 6, 1985 Burlington 6 Basin 26 CST
1985 Friday, September 6, 1985 Burns 0 Seton 20 CST
1985 Friday, September 6, 1985 Teton (ID) 6 Big Piney 14 CST
1985 Friday, September 6, 1985 Dubois 6 Pinedale 37 CST
1985 Friday, September 6, 1985 Greybull 39 Meeteetse 6 CST
1985 Friday, September 6, 1985 Guernsey-Sunrise 0 Midwest 24 CST
1985 Friday, September 6, 1985 Pine Bluffs 44 Hanna 6 CST
1985 Friday, September 6, 1985 Lingle 6 Moorcroft 40 CST
1985 Friday, September 6, 1985 Mountain View 47 Saratoga 6 CST
1985 Friday, September 6, 1985 Wright 35 Tongue River 12 CST
1985 Friday, September 6, 1985 Lusk 19 Upton 6 CST
1985 Friday, September 6, 1985 Wind River 17 Ten Sleep 28 CST
1985 Friday, September 6, 1985 Lyman 18 Wyoming Indian 0 CST
1985 Friday, September 6, 1985 Campbell County sophs 0 Big Horn 37 CST
1985 Friday, September 6, 1985 Rich County (UT) 6 Cokeville 15 CST
1985 Saturday, September 7, 1985 Kemmerer 6 Jackson 14 CST
1985 Saturday, September 7, 1985 Cody JV 6 Rocky Mountain 19 CST
1985 Saturday, September 7, 1985 Shoshoni 41 Riverton JV 18 CST
1985 Saturday, September 7, 1985 Southeast 12 Sundance 6 CST
1985 Saturday, September 7, 1985 Lovell 39 Shepherd (MT) 18 CST
1985 Thursday, September 12, 1985 Douglas 43 Kelly Walsh JV 22 CST
1985 Thursday, September 12, 1985 Worland JV 0 Burlington 6 CST
1985 Friday, September 13, 1985 Natrona 15 Rock Springs 14 CST
1985 Friday, September 13, 1985 Lander 8 Kelly Walsh 17 CST
1985 Friday, September 13, 1985 Westminster (CO) 7 Cheyenne Central 19 CST
1985 Friday, September 13, 1985 Scottsbluff (NE) 0 Cheyenne East 28 CST
1985 Friday, September 13, 1985 Cody 7 Billings West (MT) 37 CST
1985 Friday, September 13, 1985 Campbell County 28 Rapid City Central (SD) 21 CST
1985 Friday, September 13, 1985 Fort Collins Poudre (CO) 21 Laramie 0 CST
1985 Friday, September 13, 1985 Evanston 14 Rawlins 34 CST
1985 Friday, September 13, 1985 Riverton 7 Sheridan 38 CST
1985 Friday, September 13, 1985 Star Valley 7 Bear Lake (ID) 14 IFPR
1985 Friday, September 13, 1985 Buffalo 7 Powell 14 CST
1985 Friday, September 13, 1985 Morrill (NE) 0 Glenrock 16 CST
1985 Friday, September 13, 1985 Newcastle 12 Chadron (NE) 23 CST
1985 Friday, September 13, 1985 Basin 22 Wyoming Indian 0 CST
1985 Friday, September 13, 1985 Saratoga 0 Big Piney 21 CST
1985 Friday, September 13, 1985 Seton 13 Southeast 12 OT CST
1985 Friday, September 13, 1985 Dubois 37 Rocky Mountain 16 CST
1985 Friday, September 13, 1985 Shoshoni 14 Greybull 6 CST
1985 Friday, September 13, 1985 Lusk 25 Guernsey-Sunrise 6 CST
1985 Friday, September 13, 1985 Hanna 0 Pinedale 27 CST
1985 Friday, September 13, 1985 Kemmerer 0 Lyman 6 OT CST
1985 Friday, September 13, 1985 Lingle 0 Pine Bluffs 36 CST
1985 Friday, September 13, 1985 Lovell 15 Wind River 13 CST
1985 Friday, September 13, 1985 Midwest 26 Moorcroft 3 CST
1985 Friday, September 13, 1985 Cokeville 0 Mountain View 28 CST
1985 Friday, September 13, 1985 Sundance 8 Campbell County sophs 28 CST
1985 Friday, September 13, 1985 Wright 16 Upton 22 CST
1985 Friday, September 13, 1985 Ten Sleep 0 Big Horn 14 CST
1985 Friday, September 13, 1985 Harding County (SD) 8 Hulett 6 CST
1985 Friday, September 13, 1985 Cody JV 24 Meeteetse 12 CST
1985 Saturday, September 14, 1985 Worland 18 Green River 25 CST
1985 Saturday, September 14, 1985 Thermopolis 14 Wheatland 20 OT CST
1985 Saturday, September 14, 1985 Burns 6 Laramie JV 26 CST
1985 Saturday, September 14, 1985 Tongue River 21 Campbell County JV 13 CST
1985 Tuesday, September 17, 1985 Burlington 14 Meeteetse 12 OT CST
1985 Friday, September 20, 1985 Sheridan 28 Cheyenne Central 6 CST
1985 Friday, September 20, 1985 Cheyenne East 27 Kelly Walsh 6 CST
1985 Friday, September 20, 1985 Cody 28 Powell 6 CST
1985 Friday, September 20, 1985 Campbell County 7 Laramie 26 CST
1985 Friday, September 20, 1985 Evanston 9 Lander 25 CST
1985 Friday, September 20, 1985 Rapid City Central (SD) 15 Natrona 27 CST
1985 Friday, September 20, 1985 Glenrock 0 Rawlins 35 CST
1985 Friday, September 20, 1985 Riverton 25 Worland 14 CST
1985 Friday, September 20, 1985 Rock Springs 29 Wheatland 12 CST
1985 Friday, September 20, 1985 Preston (ID) 20 Star Valley 33 CST
1985 Friday, September 20, 1985 Thermopolis 6 Douglas 13 OT CST
1985 Friday, September 20, 1985 Moorcroft 6 Newcastle 12 CST
1985 Friday, September 20, 1985 Torrington 21 Mitchell (NE) 14 CST
1985 Friday, September 20, 1985 Wind River 27 Basin 20 CST
1985 Friday, September 20, 1985 Burns 6 Southeast 24 CST
1985 Friday, September 20, 1985 Big Piney 40 Hanna 0 CST
1985 Friday, September 20, 1985 Greybull 27 Dubois 8 CST
1985 Friday, September 20, 1985 Hemingford (NE) 49 Guernsey-Sunrise 0 CST
1985 Friday, September 20, 1985 Mountain View 7 Kemmerer 6 CST
1985 Friday, September 20, 1985 Pine Bluffs 8 Lusk 6 CST
1985 Friday, September 20, 1985 Wyoming Indian 0 Lovell 49 CST
1985 Friday, September 20, 1985 Lyman 7 Cokeville 0 CST
1985 Friday, September 20, 1985 Pinedale 27 Saratoga 0 CST
1985 Friday, September 20, 1985 Rocky Mountain 6 Shoshoni 32 CST
1985 Friday, September 20, 1985 Sundance 6 Midwest 46 CST
1985 Friday, September 20, 1985 Upton 34 Hulett 0 CST
1985 Friday, September 20, 1985 Big Horn 49 Burlington 0 CST
1985 Friday, September 20, 1985 Ten Sleep 34 Buffalo JV 0 CST
1985 Friday, September 20, 1985 Campbell County JV 14 Wright 32 CST
1985 Friday, September 20, 1985 Seton 33 Lingle 12 CST
1985 Saturday, September 21, 1985 Buffalo 14 Billings Senior JV (MT) 0 CST
1985 Saturday, September 21, 1985 Jackson 15 Green River 0 CST
1985 Saturday, September 21, 1985 Tongue River 6 Kelly Walsh JV 0 SP
1985 Thursday, September 26, 1985 Tongue River 0 Big Horn 27 at Sheridan CST
1985 Friday, September 27, 1985 Cheyenne Central 7 Campbell County 6 CST
1985 Friday, September 27, 1985 Longmont Skyline (CO) 14 Cheyenne East 9 CST
1985 Friday, September 27, 1985 Worland 0 Cody 40 CST
1985 Friday, September 27, 1985 Green River 13 Star Valley 12 CST
1985 Friday, September 27, 1985 Laramie 2 Kelly Walsh 3 CST
1985 Friday, September 27, 1985 Natrona 17 Sheridan 13 CST
1985 Friday, September 27, 1985 Wheatland 6 Rawlins 43 CST
1985 Friday, September 27, 1985 Powell 0 Riverton 20 CST
1985 Friday, September 27, 1985 Rock Springs 6 Evanston 9 CST
1985 Friday, September 27, 1985 Thermopolis 6 Buffalo 20 CST
1985 Friday, September 27, 1985 Newcastle 0 Douglas 20 CST
1985 Friday, September 27, 1985 Gering (NE) 13 Torrington 26 CST
1985 Friday, September 27, 1985 Basin 13 Rocky Mountain 0 CST
1985 Friday, September 27, 1985 Kemmerer 18 Big Piney 0 CST
1985 Friday, September 27, 1985 Seton 12 Lusk 16 CST
1985 Friday, September 27, 1985 Dubois 16 Wind River 20 CST
1985 Friday, September 27, 1985 Lovell 26 Greybull 13 CST
1985 Friday, September 27, 1985 Guernsey-Sunrise 6 Pine Bluffs 42 CST
1985 Friday, September 27, 1985 Hanna 6 Mountain View 43 CST
1985 Friday, September 27, 1985 Saratoga 7 Lyman 28 CST
1985 Friday, September 27, 1985 Moorcroft 12 Campbell County JV 14 CST
1985 Friday, September 27, 1985 Cokeville 20 Pinedale 19 OT CST
1985 Friday, September 27, 1985 Shoshoni 30 Wyoming Indian 2 CST
1985 Friday, September 27, 1985 Sundance 6 Wright 32 CST
1985 Friday, September 27, 1985 Midwest 34 Upton 0 CST
1985 Friday, September 27, 1985 Hulett 20 Edgemont (SD) 6 CST
1985 Friday, September 27, 1985 Ten Sleep 44 Meeteetse 14 CST
1985 Friday, September 27, 1985 Southeast 27 Lingle 0 CST
1985 Saturday, September 28, 1985 Lander 12 Jackson 6 CST
1985 Monday, September 30, 1985 Shoshoni JV 12 Meeteetse 22 CST
1985 Thursday, October 3, 1985 Moorcroft 45 Sundance 14 CST
1985 Friday, October 4, 1985 Kelly Walsh 6 Cheyenne Central 23 CST
1985 Friday, October 4, 1985 Cheyenne East 28 Laramie 14 CST
1985 Friday, October 4, 1985 Rock Springs 6 Cody 17 CST
1985 Friday, October 4, 1985 Campbell County 0 Natrona 3 CST
1985 Friday, October 4, 1985 Riverton 3 Green River 9 CST
1985 Friday, October 4, 1985 Rawlins 19 Lander 7 CST
1985 Friday, October 4, 1985 Star Valley 18 Powell 27 CST
1985 Friday, October 4, 1985 Douglas 13 Buffalo 12 CST
1985 Friday, October 4, 1985 Mountain View 12 Evanston 43 CST
1985 Friday, October 4, 1985 Glenrock 31 Wheatland 12 CST
1985 Friday, October 4, 1985 Jackson 26 Worland 0 CST
1985 Friday, October 4, 1985 Torrington 33 Newcastle 8 CST
1985 Friday, October 4, 1985 Greybull 21 Basin 20 CST
1985 Friday, October 4, 1985 Pine Bluffs 28 Burns 6 CST
1985 Friday, October 4, 1985 Big Piney 13 Cokeville 0 CST
1985 Friday, October 4, 1985 Saratoga 14 Seton 34 CST
1985 Friday, October 4, 1985 Wyoming Indian 6 Dubois 42 CST
1985 Friday, October 4, 1985 Southeast 22 Guernsey-Sunrise 24 CST
1985 Friday, October 4, 1985 Lyman 41 Hanna 6 CST
1985 Friday, October 4, 1985 Pinedale 15 Kemmerer 48 CST
1985 Friday, October 4, 1985 Morrill (NE) 14 Lingle 0 CST
1985 Friday, October 4, 1985 Rocky Mountain 0 Lovell 49 CST
1985 Friday, October 4, 1985 Wind River 0 Shoshoni 41 CST
1985 Friday, October 4, 1985 Upton 20 Tongue River 22 CST
1985 Friday, October 4, 1985 Hulett 0 Big Horn 41 CST
1985 Friday, October 4, 1985 Ten Sleep 40 Burlington 0 CST
1985 Friday, October 4, 1985 Wright 16 Midwest 8 CST
1985 Saturday, October 5, 1985 Rapid City Stevens (SD) 6 Sheridan 33 CST
1985 Thursday, October 10, 1985 Ten Sleep 17 Kelly Walsh JV 6 CST
1985 Friday, October 11, 1985 Laramie 0 Cheyenne Central 7 CST
1985 Friday, October 11, 1985 Natrona 21 Cheyenne East 14 CST
1985 Friday, October 11, 1985 Cody 20 Lander 6 CST
1985 Friday, October 11, 1985 Belle Fourche (SD) 6 Campbell County 14 CST
1985 Friday, October 11, 1985 Green River 21 Rock Springs 30 CST
1985 Friday, October 11, 1985 Sheridan 40 Kelly Walsh 15 CST
1985 Friday, October 11, 1985 Rawlins 20 Riverton 14 CST
1985 Friday, October 11, 1985 Buffalo 0 Glenrock 7 CST
1985 Friday, October 11, 1985 Worland 0 Powell 23 CST
1985 Friday, October 11, 1985 Wheatland 0 Torrington 16 CST
1985 Friday, October 11, 1985 Lovell 31 Dubois 6 CST
1985 Friday, October 11, 1985 Wind River 13 Greybull 33 CST
1985 Friday, October 11, 1985 Lingle 8 Guernsey-Sunrise 40 CST
1985 Friday, October 11, 1985 Basin 16 Shoshoni 12 CST
1985 Friday, October 11, 1985 Lusk 37 Burns 6 CST
1985 Friday, October 11, 1985 Cokeville 30 Hanna 6 CST
1985 Friday, October 11, 1985 Kemmerer 34 Saratoga 0 CST
1985 Friday, October 11, 1985 Pinedale 0 Lyman 35 CST
1985 Friday, October 11, 1985 Wright 30 Moorcroft 28 OT CST
1985 Friday, October 11, 1985 Wyoming Indian 14 Rocky Mountain 7 CST
1985 Friday, October 11, 1985 Morrill (NE) 0 Southeast 8 CST
1985 Friday, October 11, 1985 Midwest 48 Tongue River 8 CST
1985 Friday, October 11, 1985 Upton 22 Hill City (SD) 0 CST
1985 Friday, October 11, 1985 Burlington 0 Meeteetse 14 CST
1985 Saturday, October 12, 1985 Natrona JV 6 Douglas 14 CST
1985 Saturday, October 12, 1985 Evanston 36 Jackson 0 CST
1985 Saturday, October 12, 1985 Newcastle 0 Thermopolis 10 CST
1985 Saturday, October 12, 1985 Big Piney 6 Mountain View 0 OT CST
1985 Saturday, October 12, 1985 Sundance 20 Hulett 6 CST
1985 Saturday, October 12, 1985 Pine Bluffs 6 Seton 20 CST
1985 Saturday, October 12, 1985 Big Horn 51 Hardin JV (MT) 6 CST
1985 Thursday, October 17, 1985 Lyman 13 Big Piney 14 CST
1985 Thursday, October 17, 1985 Hanna 20 Kemmerer 48 CST
1985 Friday, October 18, 1985 Cheyenne East 13 Cheyenne Central 8 CST
1985 Friday, October 18, 1985 Cody 29 Rawlins 0 CST
1985 Friday, October 18, 1985 Lander 14 Green River 21 OT CST
1985 Friday, October 18, 1985 Rock Springs 16 Riverton 13 CST
1985 Friday, October 18, 1985 Worland 6 Star Valley 0 CST
1985 Friday, October 18, 1985 Newcastle 19 Buffalo 20 CST
1985 Friday, October 18, 1985 Douglas 14 Wheatland 28 CST
1985 Friday, October 18, 1985 Glenrock 14 Torrington 20 CST
1985 Friday, October 18, 1985 Dubois 8 Basin 29 CST
1985 Friday, October 18, 1985 Burns 14 Lingle 6 CST
1985 Friday, October 18, 1985 Guernsey-Sunrise 6 Seton 28 CST
1985 Friday, October 18, 1985 Greybull 39 Wyoming Indian 18 CST
1985 Friday, October 18, 1985 Lusk 16 Southeast 8 CST
1985 Friday, October 18, 1985 Shoshoni 13 Lovell 8 CST
1985 Friday, October 18, 1985 Upton 14 Moorcroft 32 CST
1985 Friday, October 18, 1985 Mountain View 33 Pinedale 6 CST
1985 Friday, October 18, 1985 Laramie JV 6 Pine Bluffs 26 CST
1985 Friday, October 18, 1985 Rocky Mountain 13 Wind River 28 CST
1985 Friday, October 18, 1985 Saratoga 6 Cokeville 13 CST
1985 Friday, October 18, 1985 Tongue River 0 Sundance 27 CST
1985 Friday, October 18, 1985 Wright 6 Big Horn 25 CST
1985 Friday, October 18, 1985 Midwest 43 Hulett 0 CST
1985 Friday, October 18, 1985 Meeteetse 18 Ten Sleep 20 CST
1985 Saturday, October 19, 1985 Laramie 41 Denver Chatfield (CO) 20 CST
1985 Saturday, October 19, 1985 Sheridan 41 Campbell County 0 CST
1985 Saturday, October 19, 1985 Kelly Walsh 7 Natrona 42 CST
1985 Saturday, October 19, 1985 Powell 7 Evanston 26 CST
1985 Saturday, October 19, 1985 Thermopolis 14 Jackson 40 CST
1985 Thursday, October 24, 1985 Seton 0 Morrill (NE) 6 CST
1985 Thursday, October 24, 1985 Lingle 8 Lusk 33 CST
1985 Thursday, October 24, 1985 Southeast 8 Pine Bluffs 20 CST
1985 Thursday, October 24, 1985 Guernsey-Sunrise 50 Burns 28 CST
1985 Friday, October 25, 1985 Cheyenne Central 28 Scottsbluff (NE) 7 CST
1985 Friday, October 25, 1985 Cheyenne East 20 Sheridan 21 CST
1985 Friday, October 25, 1985 Riverton 14 Cody 28 CST
1985 Friday, October 25, 1985 Kelly Walsh 14 Campbell County 17 CST
1985 Friday, October 25, 1985 Green River 9 Rawlins 41 CST
1985 Friday, October 25, 1985 Rock Springs 6 Lander 8 CST
1985 Friday, October 25, 1985 Natrona 17 Laramie 14 OT CST
1985 Friday, October 25, 1985 Jackson 7 Star Valley 19 CST
1985 Friday, October 25, 1985 Wheatland 20 Buffalo 7 CST
1985 Friday, October 25, 1985 Torrington 38 Douglas 15 CST
1985 Friday, October 25, 1985 Evanston 44 Worland 7 CST
1985 Friday, October 25, 1985 Glenrock 34 Newcastle 0 CST
1985 Friday, October 25, 1985 Powell 26 Thermopolis 13 CST
1985 Friday, October 25, 1985 Basin 33 Lovell 53 CST
1985 Friday, October 25, 1985 Big Piney 33 Pinedale 0 CST
1985 Friday, October 25, 1985 Dubois 22 Shoshoni 34 CST
1985 Friday, October 25, 1985 Rocky Mountain 6 Greybull 43 CST
1985 Friday, October 25, 1985 Hanna 7 Saratoga 32 CST
1985 Friday, October 25, 1985 Cokeville 0 Kemmerer 13 CST
1985 Friday, October 25, 1985 Lyman 12 Mountain View 33 CST
1985 Friday, October 25, 1985 Moorcroft 32 Tongue River 7 CST
1985 Friday, October 25, 1985 Upton 28 Sundance 8 CST
1985 Friday, October 25, 1985 Wyoming Indian 0 Wind River 28 CST
1985 Friday, October 25, 1985 Big Horn 14 Midwest 12 CST
1985 Friday, October 25, 1985 Burlington 0 Ten Sleep 33 CST
1985 Friday, October 25, 1985 Hulett 6 Wright 30 CST
1985 Tuesday, October 29, 1985 Lusk 19 Pine Bluffs 0 1/2 playoff-at Torrington CST
1985 Tuesday, October 29, 1985 Seton 14 Lusk 0 1/2 playoff-at Torrington CST
1985 Friday, November 1, 1985 Cheyenne Central 0 Natrona 6 CST
1985 Friday, November 1, 1985 Campbell County 13 Cheyenne East 20 CST
1985 Friday, November 1, 1985 Cody 15 Green River 10 CST
1985 Friday, November 1, 1985 Kelly Walsh 23 Rapid City Stevens (SD) 21 CST
1985 Friday, November 1, 1985 Lander 37 Riverton 14 CST
1985 Friday, November 1, 1985 Laramie 0 Sheridan 47 CST
1985 Friday, November 1, 1985 Rawlins 6 Rock Springs 21 CST
1985 Friday, November 1, 1985 Star Valley 0 Evanston 23 CST
1985 Friday, November 1, 1985 Torrington 21 Buffalo 6 CST
1985 Friday, November 1, 1985 Douglas 6 Glenrock 17 CST
1985 Friday, November 1, 1985 Jackson 14 Powell 27 CST
1985 Friday, November 1, 1985 Wheatland 33 Newcastle 12 CST
1985 Friday, November 1, 1985 Thermopolis 26 Worland 14 CST
1985 Friday, November 1, 1985 Big Piney 13 Shoshoni 22 2A SF CST
1985 Friday, November 1, 1985 Seton 7 Moorcroft 6 2A SF CST
1985 Friday, November 1, 1985 Cokeville 3 Big Horn 21 1A SF CST
1985 Friday, November 1, 1985 Wright 40 Ten Sleep 20 1A SF CST
1985 Saturday, November 9, 1985 Shoshoni 18 Seton 7 2A Championship CST
1985 Saturday, November 9, 1985 Wright 6 Big Horn 7 1A Championship CST
1985 Saturday, November 9, 1985 Cody 13 Natrona 14 4A Championship CST
1985 Saturday, November 9, 1985 Torrington 8 Evanston 47 3A Championship CST
Showing 1 to 279 of 279 entries